Open gallery
House - For sale
$449,000 Orford
25 Rue des Ormes J1X7B9
- House
- 9 rooms
- 3 bedrooms
- 1 bathroom
- 1 powder room
Share
Two or more storey - 25 Rue des Ormes

General Information
For sale | |
Type | House |
Price | $449,000 |
Reference | 19045444 |
Unit(s) | 1 |
Year of construction | 1977 |
Municipal tax | $2,113 / year |
School tax | $168 / year |
Rooms | 9 |
Bedrooms | 3 |
Bathroom | 1 |
Powder room | 1 |
Land | 724.1 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Roofing | Tin |
Siding |
Cedar covering joint Stucco |
Windows |
PVC Wood |
Window type |
Crank handle French window |
Heating energy | Electricity |
Heating system | Electric baseboard units |
Basement | No basement |
Bathroom / Washroom | Adjoining to primary bedroom |
Hearth stove | Wood fireplace |
Cupboard | Wood |
Parking | Outdoor |
Driveway | Not Paved |
Distinctive features |
Cul-de-sac Wooded lot: hardwood trees |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Golf Highway Park - green area |
Basement foundation | Concrete slab on the ground |
Zoning | Residential |
Property type | Two or more storey |
Building type | Detached |
Land dimensions | 19.38 x 31.85 m (irregular) |
Occupancy date | 2025/07/18 |
Municipal evaluation
Year | 2025 |
Land evaluation | $85,000 |
Building evaluation | $296,800 |
Total | $381,800 |
Taxes
Municipal Taxes (2025) | $2,113 |
School taxes (2024) | $168 |
Total | $2,281 |
Composition
Unit Type | Total | Total vacant | Surface | Description |
---|---|---|---|---|
Principale (9½) |
Rooms
Level | Name | Dimensions | Flooring | Informations |
---|---|---|---|---|
RC | Hallway | 5.6x8.1 ft | Ceramic tiles | |
RC | Living room | 19.6x11.8 ft | Floating floor | |
RC | Kitchen | 7.9x7.10 ft | Ceramic tiles | |
RC | Dining room | 11.4x10.0 ft | Floating floor | |
RC | Laundry room | 5.4x4.5 ft | Concrete | |
RC | Bathroom | 7.11x5.0 ft | Ceramic tiles | |
2 | Primary bedroom | 15.0x9.2 ft | Floating floor | |
2 | Bedroom | 15.0x9.2 ft | Floating floor | |
2 | Washroom | 5.0x3.0 ft | Ceramic tiles | |
2 | Other | 7.0x3.0 ft | Floating floor | |
2 | Other | 5.0x3.0 ft | Floating floor |
1 open house
Visit Day | Hours |
---|---|
2025/06/08 | 10:00 12:00 |